Usage Statistics for floridainvestments.com

Summary by Month
Generated 10-May-2012 07:02 EDT

Usage summary for floridainvestments.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 1114 866 385 153 688 91243 1530 3854 8664 11141
Apr 2012 853 631 267 160 1543 230157 4828 8030 18948 25618
Mar 2012 544 287 317 100 844 103243 3105 9832 8898 16873
Feb 2012 884 568 332 120 1145 207330 3495 9646 16476 25654
Jan 2012 400 194 225 105 831 71403 3273 6989 6036 12425
Dec 2011 590 214 253 100 759 79269 3101 7860 6634 18313
Nov 2011 681 377 356 109 990 127296 3270 10702 11322 20449
Oct 2011 679 334 348 89 986 119394 2767 10811 10362 21057
Sep 2011 704 179 533 83 601 71284 2508 16012 5397 21141
Aug 2011 993 330 738 94 699 109581 2942 22879 10237 30805
Jul 2011 902 217 720 110 607 83184 3417 22340 6729 27972
Jun 2011 872 294 676 92 567 86285 2766 20301 8838 26188
Totals 1379669 37002 149256 118541 257636


Generated by Webalizer Version 2.20